Property Attributes
- MLS#W13532488
- TypeRentals
- Listing Status New
- CityToronto
- AreaBriar Hill-Belgravia
- NeighbourhoodBriar Hill-Belgravia
- Postal CodeM6E 4N7
- Style2-Storey
- Price$ 3,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Data Source:
TREB - DLA - RE/MAX NOBLECORP REAL ESTATE, BROKERAGE
Property Description
Welcome to this brand-new, stand-alone Garden Suite in the highly sought-after Briar Hill area. This modern 2-storey residence offers 3 spacious bedrooms, 2 beautifully designed bathrooms, and contemporary finishes throughout. Enjoy the convenience of your own parking spot and in-unit laundry, adding an extra layer of comfort and privacy. Experience stylish living with all the modern amenities in a desirable neighbourhood. Don't miss the opportunity to make this exceptional property your new home! Tenant to pay $150. MONTHLY FLAT FEE FOR UTILITIES.
| Price History | |
|---|---|
| 7/7/2026 | Listed $3,300 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Water | Municipal |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Construction Materials | Stucco (Plaster) |
| Heater Type | Forced Air |
| Parking Spaces | 1 |
| Unit Number | GSuite |
| Property Subtype | Detached |
| PropertyFeatures | Park,Place Of Worship,Public Transit,School |
| County | Toronto |
| New Construction | No |
| Property Type | Residential Freehold |
| HOA | No |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Rent Includes | Parking |
| Total Rooms | 5 |
| Status | New |
| City | Toronto W04 |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Virtual Tour | https://unbranded.mediatours.ca/property/40-montcalm-avenue-york/ |
| Standard Status | Active |
| Occupancy Type | Tenant |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Furnished Y/N | Unfurnished |
| Heat Source | Gas |
| Laundry Level | Lower Level |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 3 |
| Living Area Range | 1100-1500 |
Exterior Features
| Parking Features | Available |
|---|---|
| Total Parking | 1.0 |
| Inclusions | All existing Appliances,1 Parking Spot. $150. MONTHLY FLAT FEE FOR UTILITIES. |
| Garage Type | None |
| Foundation Details | Concrete |
| Spa | No |
| Lot Dimensions | 31.00 x 125.00 Feet |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| LotDimensionsSource | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating